Nomination: “If I had traveled the world, what would I tell and show about Ukraine?”
Student’s ID | City | Overall total of | Place |
---|---|---|---|
Σ | |||
max 100 | |||
Yuliana Petriuk, Eva Ryaba | Kyiv | 100 | 1 |
Margarita Vasyutin, Diana Marinchuk | Kyiv | 95 | 2 |
Danata Prudnikova | Kyiv | 95 | 2 |
Alyona Vernigor | Kyiv | 93 | 3 |
Victoria Samotkan, Katerina Kucherenko | Kyiv | 91 | 4 |
Oleksandr Krochak, Diana Sidorenko | Kyiv | 91 | 4 |
Vitalina Semehen | Mihove | 91 | 4 |
Dmitro Khilko | Kyiv | 88 | 5 |
Ruslana Buynitska | Shostka | 87 | 6 |
V. Zolotukha, E. Dimpul, M. Prikhodko | Kyiv | 85 | 7 |
Kristina Strazhir, Angelina Trufen | Mihove | 80 | 8 |
Bogdan Palamarchuk, Anastasia Zabolotna | Kyiv | 79 | 9 |
Nomination: “Trianglesaroundus”.
Student’s ID | City | Overall total of | Place |
---|---|---|---|
Σ | |||
max 100 | |||
Vladislav Delov | Kyiv | 96 | 1 |
Sofia Corchinska, Katerina Hur | Kelmentsi | 94 | 2 |
Andriy Taran, Vsevolod Perminov | Києво-Святошинський р-н, с. Святопетрівське | 84 | 3 |
Nomination: “My school is the center of energy efficiency.”
Student’s ID | City | Overall total of | Place |
---|---|---|---|
Σ | |||
max 100 | |||
Rashid Streltsov | Shostka | 95 | 1 |
Yegor Tsipkin | Kyiv | 94 | 2 |
Vasil’ Sokulskiy | Kelmentsi | 93 | 3 |
Dmitro Khilko | Kyiv | 84 | 4 |